![]() |
|||||||
|---|---|---|---|---|---|---|---|
Session 2 - Level 5 Team | back | no athletes |
|||||||
| Rank | Gym | Score | Vault | Bars | Beam | Floor | |
1 |
TBT |
112.475 |
28.175 1 |
28.500 1 |
27.575 2 |
28.225 1 |
|
| 206 Charity Chen | 9.375 | 9.450 | |||||
| 225 Ariel Cardine | 9.625 | ||||||
| 236 Cassidy Slockett | 9.400 | 9.375 | |||||
| 245 Olivia Kent | 9.250 | ||||||
| 248 Sarah Sudduth | 8.975 | ||||||
| 249 Emily Broida | 9.300 | 9.550 | 9.225 | 9.400 | |||
| 250 Emily Vaughan | 9.550 | ||||||
2 |
Ace |
112.250 |
28.125 2 |
28.375 2 |
27.725 1 |
28.025 2 |
|
| 221 Holland Pink | 9.325 | ||||||
| 232 Vanessa Salazar | 9.225 | ||||||
| 237 Kiana Whitley | 9.400 | 9.375 | |||||
| 241 Kailee Vickaryous | 9.350 | 9.300 | |||||
| 244 Cierra Butler | 9.650 | 9.300 | |||||
| 254 Melissa Salazar | 9.400 | 9.200 | 9.400 | ||||
| 255 April Hallett | 9.325 | ||||||
3 |
Victory |
108.750 |
27.350 3 |
27.625 3 |
26.400 3 |
27.375 3 |
|
| 205 Isabel Platis | 9.025 | 9.025 | |||||
| 214 Sierra Herb | 9.225 | 8.575 | 9.250 | ||||
| 219 Adriana Gonzalez | 9.000 | ||||||
| 220 Raquel Pullara | 9.150 | ||||||
| 228 Cara Mallory | 9.200 | 9.100 | |||||
| 235 Shannon Fichardt | 9.050 | 8.800 | |||||
| 252 Jules Burke | 9.350 | ||||||
4 |
Tumbleweeds |
103.975 |
26.050 5 |
26.325 4 |
24.875 4 |
26.725 4 |
|
| 215 Sadie Girard | 8.575 | 7.950 | |||||
| 231 Jacquelyn Wells | 8.700 | 8.850 | 8.375 | 8.925 | |||
| 233 Olivia Ramos | 8.650 | ||||||
| 234 Kylie Handa | 8.700 | 8.900 | 8.550 | 8.900 | |||
| 251 Kelsey Faherty | 8.900 | ||||||
5 |
Stars Athletics |
99.575 |
26.250 4 |
24.550 5 |
22.800 5 |
25.975 5 |
|
| 210 Khloe Williams | 9.050 | 8.600 | 8.800 | ||||
| 212 Katey DiGiacomo | 8.750 | 8.450 | 7.425 | 8.825 | |||
| 224 Megan Bajo | 8.450 | 7.500 | 7.875 | 8.350 | |||
| 226 Rebecca Castellano | 7.500 | ||||||
This web page was generated by ProScore 4 ™